Strings Words Characters | |||
---|---|---|---|
1 1 4 |
|
All strings | Browse Translate Zen |
1 1 4 |
|
Translated strings | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
schildichat-deskop/matrix-react-sdk Apache-2.0 | 0% | 52 | 274 | 1,606 | 52 | 0 | 20 | 0 | |
|
|||||||||
SchildiChat-android Apache-2.0 | 7% | 166 | 820 | 5,082 | 166 | 0 | 1 | 0 | |
|
|||||||||
schildichat-deskop/element-web Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
schildichat-android-next Apache-2.0 | 0% | 119 | 539 | 3,304 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | schildi.chat | |
---|---|---|
Project maintainers | spiritcroc su-ex | |
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
https://github.com/SchildiChat/schildichat-desktop.git
|
|
Repository branch | sc | |
Last remote commit |
New release v1.11.36-sc.3
a1458b1
su-ex authored 9 months ago |
|
Last commit in Weblate |
Translated using Weblate (German)
3bfe392
skdubg authored a month ago |
|
Weblate repository |
https://weblate.spiritcroc.de/git/schildichat/matrix-react-sdk/
|
|
File mask | i18n-overlays/element-desktop/*.json |
|
Monolingual base language file | i18n-overlays/element-desktop/en_EN.json |
|
Translation file |
Download
i18n-overlays/element-desktop/pl.json
|
|
Last change | None | |
Last change made by | None | |
Language | Polish | |
Language code | pl | |
Text direction | Left to right | |
Number of speakers | 41,461,705 | |
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1 | 1 | 4 | |||
Translated | 100% | 1 | 100% | 1 | 100% | 4 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
No matching activity found. |
1 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |