| Strings Words Characters | |||
|---|---|---|---|
| 908 3,796 23,540 |
|
All strings | Browse Translate Zen |
| 400 1,987 12,415 |
|
Translated strings | Browse Translate Zen |
| 508 1,809 11,125 |
|
Unfinished strings | Browse Translate Zen |
| 508 1,809 11,125 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 7 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| schildi-revenge GPL-3.0-only | 1% | 504 | 1,786 | 11,002 | 504 | 0 | 0 | 0 | |
| Glossary SchildiChat Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SchildiChat-android Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| schildichat-android-next Apache-2.0 | 98% | 4 | 23 | 123 | 4 | 0 | 0 | 0 | |
Summary
| Project website | schildi.chat | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
05/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 908 | 3,796 | 23,540 | |||
| Translated | 44% | 400 | 52% | 1,987 | 52% | 12,415 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 55% | 508 | 47% | 1,809 | 47% | 11,125 |
Quick numbers
and previous 30 days
Trends of last 30 days
+73%
Hosted words
+100%
+79%
Hosted strings
+100%
+36%
Translated
+7%
+100%
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
composeApp/src/jvmMain/composeResources/values/strings.xml” file was changed.
05/17/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
composeApp/src/jvmMain/composeResources/values/strings.xml” file was changed. 05/18/2026