Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Basque Apache-2.0 | 7% | 47 | 244 | 1,430 | 47 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 0% | 51 | 271 | 1,581 | 51 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 86% | 7 | 20 | 121 | 7 | 0 | 3 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 0% | 51 | 271 | 1,581 | 51 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch Apache-2.0 | 19% | 41 | 199 | 1,156 | 41 | 0 | 0 | 0 | |
|
|||||||||
Estonian Apache-2.0 | 7% | 47 | 244 | 1,430 | 47 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 45% | 28 | 139 | 828 | 25 | 1 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian Apache-2.0 | 7% | 47 | 244 | 1,430 | 47 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian Apache-2.0 | 62% | 19 | 131 | 798 | 19 | 1 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 1% | 50 | 269 | 1,566 | 50 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål Apache-2.0 | 66% | 17 | 131 | 767 | 17 | 0 | 0 | 1 | |
|
|||||||||
Persian Apache-2.0 | 0% | 51 | 271 | 1,581 | 51 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0% | 51 | 271 | 1,581 | 51 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 82% | 9 | 47 | 277 | 9 | 0 | 1 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 50% | 25 | 134 | 819 | 25 | 2 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 74% | 13 | 61 | 359 | 13 | 0 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 7% | 47 | 244 | 1,430 | 47 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 7% | 47 | 244 | 1,430 | 47 | 0 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish Apache-2.0 | 90% | 5 | 17 | 107 | 5 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 0% | 51 | 271 | 1,581 | 51 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | schildi.chat |
---|---|
Project maintainers |
![]() ![]() |
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
https://github.com/SchildiChat/schildichat-desktop.git
|
Repository branch | sc |
Last remote commit |
New release v1.11.26-sc.1
7888162
![]() |
Last commit in Weblate |
Translated using Weblate (Italian)
e162b7f
![]() |
Weblate repository |
https://weblate.spiritcroc.de/git/schildichat/matrix-react-sdk/
|
File mask | i18n-overlays/matrix-react-sdk/*.json |
Monolingual base language file | i18n-overlays/matrix-react-sdk/en_EN.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,326 | 7,046 | 41,106 | |||
Source | 51 | 271 | 1,581 | |||
Translated | 46% | 622 | 47% | 3,323 | 46% | 19,253 |
Needs editing | 1% | 3 | 1% | 13 | 1% | 67 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 54 | 1% | 306 |
Strings with suggestions | 1% | 4 | 1% | 4 | 1% | 24 |
Untranslated strings | 52% | 701 | 52% | 3,710 | 52% | 21,786 |
![]() Rebased repository |
Rebased repository
yesterday
|
![]() Received repository notification |
GitHub: https://github.com/SchildiChat/schildichat-desktop, sc
yesterday
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|