Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque Apache-2.0 | 0% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|||||||||
Belarusian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian Apache-2.0 | 0% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak Apache-2.0 | 0% | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | schildi.chat | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
https://github.com/SchildiChat/schildichat-desktop.git
|
|
Repository branch | sc | |
Last remote commit |
New release v1.11.36-sc.3
a1458b1
![]() |
|
Last commit in Weblate |
Translated using Weblate (German)
3bfe392
![]() |
|
Weblate repository |
https://weblate.spiritcroc.de/git/schildichat/matrix-react-sdk/
|
|
File mask |
i18n-overlays/element-desktop/*.json
|
|
Monolingual base language file |
i18n-overlays/element-desktop/en_EN.json
|
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29 | 29 | 116 | |||
Source | 1 | 1 | 4 | |||
Translated | 89% | 26 | 89% | 26 | 89% | 104 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 3% | 1 | 3% | 1 | 3% | 4 |
Untranslated strings | 10% | 3 | 10% | 3 | 10% | 12 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
—
Contributors
+100%
![]() Component locked |
Component locked
2 months ago
|
![]() Alert triggered |
Repository has changes.
4 months ago
|
![]() Changes committed |
Changes committed
11 months ago
|
![]() Translation completed |
Translation completed
11 months ago
|
![]() Translation added |
|
![]() Resource updated |
File “
i18n-overlays/element-desktop/be.json ” was added.
11 months ago
|
![]() String added in the repository |
|
![]() Language added |
Belarusian
11 months ago
|
![]() Changes committed |
Changes committed
11 months ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
12 months ago
|