Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SchildiChat | 58% | 98 | 620 | 3,917 | 95 | 6 | 1 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 234 | 1,168 | 7,166 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 136 | 46% | 548 | 45% | 3,249 |
Translated | 58% | 136 | 46% | 548 | 45% | 3,249 |
Needs editing | 1% | 3 | 1% | 13 | 1% | 67 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 6 | 1% | 13 | 1% | 77 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 10 |
Untranslated strings | 40% | 95 | 51% | 607 | 53% | 3,850 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+58%
—
Contributors
—
None
Changes committed |
Changes committed
7 months ago
|
pgmtx
Translation added |
|
pgmtx
Translation added |
|
pgmtx
Translation added |
|
pgmtx
Translation added |
|
pgmtx
Translation added |
|
pgmtx
Translation added |
|
pgmtx
Translation added |
|
pgmtx
Translation added |
|
pgmtx
Contributor joined |
Contributor joined
7 months ago
|