| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Basque Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Belarusian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chinese (Traditional Han script) Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Czech Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Esperanto Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| French Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| German Apache-2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Japanese Apache-2.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Latvian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lithuanian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Persian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Polish Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Russian Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rusyn Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Slovak Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Thai Apache-2.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| Turkish Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Ukrainian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
Summary
| Project website | schildi.chat | |
|---|---|---|
| Project maintainers2 |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.spiritcroc.de/git/schildichat/glossary/
|
|
| File mask |
*.tbx
|
|
05/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 141 | 159 | 1,013 | |||
| Source | 55 | 64 | 398 | |||
| Translated | 88% | 125 | 89% | 143 | 88% | 901 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 7 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 10% | 15 | 9% | 15 | 10% | 105 |
Quick numbers
159
Hosted words
141
Hosted strings
88%
Translated
0
Components
33
Languages
33
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+88%
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
04/27/2026
|
|
Translation completed |
Translation completed
04/27/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
04/27/2026
|
|
Changes committed |
Changes committed
04/22/2026
|
|
Marked for edit |
|
|
Contributor joined |
Contributor joined
04/22/2026
|
|
Changes committed |
Changes committed
04/18/2026
|
|
String added |
|
None