Strings Words Characters | |||
---|---|---|---|
0 0 0 |
|
All strings | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
schildichat-deskop/matrix-react-sdk Apache-2.0 | 7% | 48 | 247 | 1,455 | 48 | 0 | 0 | 0 | |
|
|||||||||
schildichat-deskop/element-desktop Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SchildiChat-android Apache-2.0 | 55% | 81 | 440 | 2,833 | 81 | 1 | 0 | 0 | |
|
|||||||||
schildichat-android-next Apache-2.0 | 0% | 113 | 520 | 3,170 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | schildi.chat | |
---|---|---|
Project maintainers | spiritcroc su-ex | |
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
https://github.com/SchildiChat/schildichat-desktop.git
|
|
Repository branch | sc | |
Last remote commit |
New release v1.11.36-sc.3
a1458b1
su-ex authored 8 months ago |
|
Last commit in Weblate |
Translated using Weblate (German)
3bfe392
skdubg authored a month ago |
|
Weblate repository |
https://weblate.spiritcroc.de/git/schildichat/matrix-react-sdk/
|
|
File mask | i18n-overlays/element-web/*.json |
|
Monolingual base language file | i18n-overlays/element-web/en_EN.json |
|
Translation file |
Download
i18n-overlays/element-web/es.json
|
|
Last change | None | |
Last change made by | None | |
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
No matching activity found. |
0 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |