Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary SchildiChat Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SchildiChat-android Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 19 | 3 | ||
|
|||||||||
schildichat-android-next Apache-2.0 | 78% | 27 | 140 | 842 | 27 | 0 | 0 | 0 | |
|
|||||||||
schildichat-deskop/element-desktop Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
schildichat-deskop/element-web Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
schildichat-deskop/matrix-react-sdk Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | schildi.chat | |
---|---|---|
Project maintainers | spiritcroc su-ex | |
Language | German | |
Language code | de | |
Text direction | Left to right | |
Number of speakers | 141,444,441 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 361 | 1,740 | 10,654 | |||
Translated | 92% | 334 | 91% | 1,600 | 92% | 9,812 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
Strings with suggestions | 5% | 19 | 12% | 211 | 12% | 1,334 |
Untranslated strings | 7% | 27 | 8% | 140 | 7% | 842 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−3%
Translated
+95%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
schildi/lib/src/main/res/values/strings.xml ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
schildi/lib/src/main/res/values/strings.xml
” file was changed. yesterday