The translation was automatically locked due to the following alert:
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| Belarusian Apache-2.0 | 0% | 192 | 926 | 5,686 | 192 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 70% | 56 | 328 | 2,017 | 56 | 0 | 3 | 0 | |
| Czech Apache-2.0 | 96% | 6 | 33 | 218 | 6 | 0 | 0 | 0 | |
| Esperanto Apache-2.0 | 27% | 140 | 713 | 4,374 | 139 | 0 | 0 | 0 | |
| German Apache-2.0 | 96% | 6 | 33 | 218 | 6 | 0 | 0 | 0 | |
| Indonesian Apache-2.0 | 35% | 124 | 661 | 4,071 | 124 | 1 | 0 | 0 | |
| Japanese Apache-2.0 | 52% | 91 | 490 | 3,025 | 91 | 0 | 0 | 0 | |
| Latvian Apache-2.0 | 27% | 139 | 706 | 4,338 | 139 | 0 | 0 | 1 | |
| Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian Apache-2.0 | 96% | 6 | 33 | 218 | 6 | 0 | 0 | 0 | |
| Slovak Apache-2.0 | 27% | 139 | 706 | 4,338 | 139 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 85% | 28 | 156 | 974 | 28 | 0 | 1 | 0 | |
| Ukrainian Apache-2.0 | 95% | 8 | 36 | 235 | 8 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | schildi.chat | |
|---|---|---|
| Project maintainers2 |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
https://github.com/SchildiChat/schildichat-android-next
|
|
| Repository branch | main | |
| Last remote commit |
Add setting to hide redactions
9c2b441a09
|
|
| Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
764a91439d
Cirnos authored 12/29/2025 |
|
| Weblate repository |
https://weblate.spiritcroc.de/git/schildichat/schildichat-android-next/
|
|
| File mask |
schildi/lib/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
schildi/lib/src/main/res/values/strings.xml
|
|
01/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,688 | 12,964 | 79,604 | |||
| Source | 192 | 926 | 5,686 | |||
| Translated | 65% | 1,753 | 62% | 8,143 | 62% | 49,892 |
| Needs editing | 1% | 1 | 1% | 7 | 1% | 36 |
| Read-only | 7% | 192 | 7% | 926 | 7% | 5,686 |
| Failing checks | 1% | 1 | 1% | 5 | 1% | 35 |
| Strings with suggestions | 1% | 4 | 1% | 22 | 1% | 133 |
| Untranslated strings | 34% | 934 | 37% | 4,814 | 37% | 29,676 |
Quick numbers
12,964
Hosted words
2,688
Hosted strings
65%
Translated
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+66%
−100%
Contributors
+100%
None
Alert triggered |
Could not push the repository.
12/30/2025
|
None
Repository push failed |
ssh: Could not resolve hostname m.speichermolch.de: Temporary failure in name resolution fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)12/30/2025 |
None
Component locked |
The component was automatically locked because of an alert.
12/30/2025
|
None
Alert triggered |
Could not update the repository.
12/30/2025
|
|
Changes committed |
Changes committed
12/30/2025
|
|
Translation completed |
Translation completed
12/29/2025
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None