| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 20 | 1 | 7 | |
| Arabic Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basque Apache-2.0 | 25% | 140 | 787 | 4,980 | 140 | 0 | 0 | 0 | |
| Belarusian Apache-2.0 | 0% | 189 | 995 | 6,276 | 189 | 0 | 0 | 0 | |
| Bulgarian Apache-2.0 | 1% | 187 | 992 | 6,253 | 187 | 0 | 2 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 92% | 14 | 161 | 1,030 | 12 | 0 | 1 | 0 | |
| Chinese (Traditional Han script) Apache-2.0 | 0% | 189 | 995 | 6,276 | 189 | 0 | 0 | 0 | |
| Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch Apache-2.0 | 46% | 101 | 628 | 4,066 | 101 | 5 | 0 | 0 | |
| Esperanto Apache-2.0 | 95% | 9 | 103 | 727 | 9 | 0 | 0 | 1 | |
| Estonian Apache-2.0 | 25% | 140 | 787 | 4,980 | 140 | 0 | 0 | 0 | |
| French Apache-2.0 | 67% | 61 | 520 | 3,374 | 60 | 5 | 0 | 0 | |
| German Apache-2.0 | 95% | 9 | 103 | 727 | 9 | 0 | 1 | 3 | |
| Hungarian Apache-2.0 | 49% | 95 | 612 | 3,893 | 95 | 0 | 0 | 0 | |
| Indonesian Apache-2.0 | 97% | 4 | 66 | 458 | 4 | 0 | 0 | 0 | |
| Italian Apache-2.0 | 24% | 142 | 856 | 5,426 | 140 | 2 | 1 | 0 | |
| Japanese Apache-2.0 | 95% | 9 | 103 | 727 | 9 | 0 | 0 | 0 | |
| Latvian Apache-2.0 | 95% | 9 | 103 | 727 | 9 | 0 | 0 | 0 | |
| Lithuanian Apache-2.0 | 82% | 34 | 290 | 1,986 | 34 | 0 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 66% | 64 | 454 | 3,002 | 64 | 4 | 3 | 0 | |
| Persian Apache-2.0 | 79% | 39 | 331 | 2,274 | 37 | 2 | 0 | 0 | |
| Polish Apache-2.0 | 7% | 175 | 923 | 5,809 | 175 | 0 | 1 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Romanian Apache-2.0 | 57% | 81 | 580 | 3,793 | 81 | 5 | 0 | 0 | |
| Russian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rusyn Apache-2.0 | 0% | 189 | 995 | 6,276 | 189 | 0 | 0 | 0 | |
| Slovak Apache-2.0 | 55% | 84 | 604 | 3,935 | 84 | 1 | 0 | 0 | |
| Spanish Apache-2.0 | 64% | 68 | 408 | 2,718 | 62 | 1 | 0 | 0 | |
| Swedish Apache-2.0 | 91% | 16 | 210 | 1,360 | 16 | 0 | 0 | 0 | |
| Turkish Apache-2.0 | 77% | 42 | 323 | 2,211 | 42 | 1 | 31 | 0 | |
| Ukrainian Apache-2.0 | 99% | 1 | 5 | 34 | 0 | 0 | 0 | 0 | |
| Vietnamese Apache-2.0 | 58% | 78 | 603 | 3,914 | 78 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | schildi.chat | |
|---|---|---|
| Project maintainers2 |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
https://github.com/SchildiChat/SchildiChat-android.git
|
|
| Repository branch | sc | |
| Last remote commit |
Increment version
743f60d4b9
|
|
| Last commit in Weblate |
Translated using Weblate (Arabic)
86b94ef8ee
|
|
| Weblate repository |
https://weblate.spiritcroc.de/git/schildichat/schildichat-android/
|
|
| File mask |
library/ui-strings/src/main/res/values-*/strings_sc.xml
|
|
| Monolingual base language file |
library/ui-strings/src/main/res/values/strings_sc.xml
|
|
02/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,048 | 31,840 | 200,832 | |||
| Source | 189 | 995 | 6,276 | |||
| Translated | 64% | 3,879 | 57% | 18,303 | 56% | 113,600 |
| Needs editing | 1% | 14 | 1% | 106 | 1% | 648 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 46 | 1% | 241 | 1% | 1,620 |
| Strings with suggestions | 1% | 43 | 1% | 285 | 1% | 1,885 |
| Untranslated strings | 35% | 2,155 | 42% | 13,431 | 43% | 86,584 |
Quick numbers
31,840
Hosted words
6,048
Hosted strings
64%
Translated
0
Components
32
Languages
32
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+62%
+50%
Contributors
+100%
|
Repository notification received |
GitHub: https://api.github.com/repos/SchildiChat/SchildiChat-android, sc
02/03/2026
|
None
Changes pushed |
Changes pushed
02/03/2026
|
|
Changes committed |
Changes committed
02/03/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None