Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 12 | 1 | 7 | |
Basque Apache-2.0 | 27% | 131 | 684 | 4,253 | 131 | 0 | 0 | 0 | |
Belarusian Apache-2.0 | 0% | 180 | 892 | 5,549 | 180 | 0 | 0 | 0 | |
Bulgarian Apache-2.0 | 1% | 178 | 889 | 5,526 | 178 | 0 | 2 | 0 | |
Chinese (Simplified Han script) Apache-2.0 | 97% | 5 | 58 | 303 | 3 | 0 | 1 | 0 | |
Chinese (Traditional Han script) Apache-2.0 | 0% | 180 | 892 | 5,549 | 180 | 0 | 0 | 0 | |
Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch Apache-2.0 | 48% | 92 | 525 | 3,339 | 92 | 5 | 0 | 0 | |
Esperanto Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Estonian Apache-2.0 | 27% | 131 | 684 | 4,253 | 131 | 0 | 0 | 0 | |
French Apache-2.0 | 62% | 68 | 477 | 3,057 | 68 | 5 | 0 | 0 | |
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Hungarian Apache-2.0 | 52% | 86 | 509 | 3,166 | 86 | 0 | 0 | 0 | |
Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian Apache-2.0 | 26% | 133 | 753 | 4,699 | 131 | 2 | 1 | 0 | |
Japanese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Latvian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lithuanian Apache-2.0 | 86% | 25 | 187 | 1,259 | 25 | 0 | 0 | 0 | |
Norwegian Bokmål Apache-2.0 | 69% | 55 | 351 | 2,275 | 55 | 4 | 3 | 0 | |
Persian Apache-2.0 | 83% | 30 | 228 | 1,547 | 28 | 2 | 0 | 0 | |
Polish Apache-2.0 | 7% | 166 | 820 | 5,082 | 166 | 0 | 1 | 0 | |
Portuguese (Brazil) Apache-2.0 | 97% | 5 | 25 | 146 | 5 | 2 | 0 | 0 | |
Romanian Apache-2.0 | 60% | 72 | 477 | 3,066 | 72 | 5 | 0 | 0 | |
Russian Apache-2.0 | 98% | 2 | 24 | 127 | 2 | 0 | 0 | 0 | |
Rusyn Apache-2.0 | 0% | 180 | 892 | 5,549 | 180 | 0 | 0 | 0 | |
Slovak Apache-2.0 | 58% | 75 | 501 | 3,208 | 75 | 1 | 0 | 0 | |
Spanish Apache-2.0 | 67% | 59 | 305 | 1,991 | 53 | 1 | 0 | 0 | |
Swedish Apache-2.0 | 96% | 7 | 107 | 633 | 7 | 0 | 0 | 0 | |
Turkish Apache-2.0 | 81% | 33 | 220 | 1,484 | 33 | 1 | 31 | 0 | |
Ukrainian Apache-2.0 | 91% | 15 | 57 | 401 | 13 | 0 | 0 | 0 | |
Vietnamese Apache-2.0 | 61% | 69 | 500 | 3,187 | 69 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | schildi.chat | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
https://github.com/SchildiChat/SchildiChat-android.git
|
|
Repository branch | sc | |
Last remote commit |
Increment version
2afa030c67
![]() |
|
Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
e3959ab9db
Cirnos authored 2 weeks ago |
|
Weblate repository |
https://weblate.spiritcroc.de/git/schildichat/schildichat-android/
|
|
File mask |
library/ui-strings/src/main/res/values-*/strings_sc.xml
|
|
Monolingual base language file |
library/ui-strings/src/main/res/values/strings_sc.xml
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,580 | 27,652 | 172,019 | |||
Source | 180 | 892 | 5,549 | |||
Translated | 64% | 3,603 | 60% | 16,595 | 59% | 102,370 |
Needs editing | 1% | 14 | 1% | 101 | 1% | 610 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 40 | 1% | 148 | 1% | 911 |
Strings with suggestions | 1% | 41 | 1% | 278 | 1% | 1,839 |
Untranslated strings | 35% | 1,963 | 39% | 10,956 | 40% | 69,039 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+61%
+100%
Contributors
—
![]() Repository notification received |
GitHub: https://api.github.com/repos/SchildiChat/SchildiChat-android, sc
2 weeks ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Comment added |
'stun' is an acronym in all caps, unnecessary space before closing parenthesis. 2 weeks ago |
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Comment added |
Is this describing the action or asking the user to take the action? 2 weeks ago |
![]() Comment added |
Is this describing the action to click on a username or is it asking the user to click it? 2 weeks ago |
![]() Comment added |
What's the context for this? 2 weeks ago |