Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 17 | 1 | 1 | |
Basque Apache-2.0 | 27% | 131 | 684 | 4,253 | 131 | 0 | 0 | 0 | |
Belarusian Apache-2.0 | 0% | 180 | 892 | 5,549 | 180 | 0 | 0 | 0 | |
Bulgarian Apache-2.0 | 1% | 178 | 889 | 5,526 | 178 | 0 | 2 | 0 | |
Chinese (Simplified Han script) Apache-2.0 | 97% | 5 | 58 | 303 | 3 | 0 | 1 | 0 | |
Chinese (Traditional Han script) Apache-2.0 | 0% | 180 | 892 | 5,549 | 180 | 0 | 0 | 0 | |
Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch Apache-2.0 | 48% | 92 | 525 | 3,339 | 92 | 5 | 0 | 0 | |
Esperanto Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Estonian Apache-2.0 | 27% | 131 | 684 | 4,253 | 131 | 0 | 0 | 0 | |
French Apache-2.0 | 62% | 68 | 477 | 3,057 | 68 | 5 | 0 | 0 | |
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Hungarian Apache-2.0 | 52% | 86 | 509 | 3,166 | 86 | 0 | 0 | 0 | |
Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian Apache-2.0 | 26% | 133 | 753 | 4,699 | 131 | 2 | 1 | 0 | |
Japanese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Latvian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lithuanian Apache-2.0 | 86% | 25 | 187 | 1,259 | 25 | 0 | 0 | 0 | |
Norwegian Bokmål Apache-2.0 | 69% | 55 | 351 | 2,275 | 55 | 4 | 3 | 0 | |
Persian Apache-2.0 | 83% | 30 | 228 | 1,547 | 28 | 2 | 0 | 0 | |
Polish Apache-2.0 | 7% | 166 | 820 | 5,082 | 166 | 0 | 1 | 0 | |
Portuguese (Brazil) Apache-2.0 | 82% | 32 | 284 | 1,790 | 32 | 2 | 0 | 0 | |
Romanian Apache-2.0 | 60% | 72 | 477 | 3,066 | 72 | 5 | 0 | 0 | |
Russian Apache-2.0 | 98% | 2 | 24 | 127 | 2 | 0 | 0 | 0 | |
Rusyn Apache-2.0 | 0% | 180 | 892 | 5,549 | 180 | 0 | 0 | 0 | |
Slovak Apache-2.0 | 58% | 75 | 501 | 3,208 | 75 | 1 | 0 | 0 | |
Spanish Apache-2.0 | 67% | 59 | 305 | 1,991 | 53 | 0 | 0 | 0 | |
Swedish Apache-2.0 | 96% | 7 | 107 | 633 | 7 | 0 | 0 | 0 | |
Turkish Apache-2.0 | 81% | 33 | 220 | 1,484 | 33 | 1 | 31 | 0 | |
Ukrainian Apache-2.0 | 91% | 15 | 57 | 401 | 13 | 0 | 0 | 0 | |
Vietnamese Apache-2.0 | 61% | 69 | 500 | 3,187 | 69 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | schildi.chat | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
https://github.com/SchildiChat/SchildiChat-android.git
|
|
Repository branch | sc | |
Last remote commit |
Increment version
2afa030c67
![]() |
|
Last commit in Weblate |
Translated using Weblate (German)
81d1393271
![]() |
|
Weblate repository |
https://weblate.spiritcroc.de/git/schildichat/schildichat-android/
|
|
File mask |
library/ui-strings/src/main/res/values-*/strings_sc.xml
|
|
Monolingual base language file |
library/ui-strings/src/main/res/values/strings_sc.xml
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,580 | 27,652 | 172,019 | |||
Source | 180 | 892 | 5,549 | |||
Translated | 64% | 3,576 | 59% | 16,336 | 58% | 100,726 |
Needs editing | 1% | 14 | 1% | 101 | 1% | 610 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 44 | 1% | 202 | 1% | 1,211 |
Strings with suggestions | 1% | 40 | 1% | 274 | 1% | 1,815 |
Untranslated strings | 35% | 1,990 | 40% | 11,215 | 41% | 70,683 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Repository notification received |
GitHub: https://github.com/SchildiChat/SchildiChat-android, sc
7 hours ago
|
![]() Changes pushed |
Changes pushed
7 hours ago
|
![]() Changes committed |
Changes committed
7 hours ago
|
![]() Changes committed |
Changes committed
7 hours ago
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion removed |
|