| Strings Words Characters | |||
|---|---|---|---|
| 1 1 7 |
|
All strings | Browse Translate Zen |
| 1 1 7 |
|
Unfinished strings | Browse Translate Zen |
| 1 1 7 |
|
Untranslated strings | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SchildiChat-android Apache-2.0 | 26% | 136 | 721 | 4,522 | 136 | 0 | 0 | 0 | |
| schildichat-deskop/element-desktop Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| schildichat-deskop/element-web Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| schildichat-deskop/matrix-react-sdk Apache-2.0 | 7% | 48 | 247 | 1,455 | 48 | 0 | 0 | 0 | |
| schildichat-android-next Apache-2.0 | 0% | 186 | 893 | 5,468 | 0 | 0 | 0 | 0 | |
Summary
| Project website | schildi.chat | |
|---|---|---|
| Project maintainers2 |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.spiritcroc.de/git/schildichat/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
et.tbx
|
|
| Last change | Aug. 3, 2023, 9:36 a.m. | |
| Last change made by | None | |
| Language | Estonian | |
| Language code | et | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1 | 1 | 7 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 1 | 100% | 1 | 100% | 7 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
2 years ago
|
None
String added |
|
| 1 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 1 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None