| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Basque Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Belarusian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chinese (Traditional Han script) Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Czech Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Esperanto Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| French Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| German Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Japanese Apache-2.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Latvian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lithuanian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Persian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Polish Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Russian Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rusyn Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Slovak Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Turkish Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Ukrainian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | schildi.chat | |
|---|---|---|
| Project maintainers2 |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.spiritcroc.de/git/schildichat/glossary/
|
|
| File mask |
*.tbx
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 135 | 153 | 981 | |||
| Source | 53 | 62 | 389 | |||
| Translated | 88% | 119 | 89% | 137 | 88% | 869 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 14 |
| Untranslated strings | 11% | 16 | 10% | 16 | 11% | 112 |
Quick numbers
153
Hosted words
135
Hosted strings
88%
Translated
0
Components
31
Languages
31
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+87%
—
Contributors
—
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Explanation updated |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
a month ago
|
None
Changes committed |
Changes committed
6 months ago
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
8 months ago
|
|
Translation completed |
Translation completed
8 months ago
|
None