Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Basque Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Belarusian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Traditional Han script) Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Esperanto Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Estonian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Persian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Rusyn Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | schildi.chat | |
---|---|---|
Project maintainers | spiritcroc su-ex | |
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.spiritcroc.de/git/schildichat/glossary/
|
|
File mask | *.tbx |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 133 | 151 | 967 | |||
Source | 52 | 61 | 382 | |||
Translated | 86% | 115 | 88% | 133 | 86% | 841 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 14 |
Untranslated strings | 13% | 18 | 11% | 18 | 13% | 126 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
—
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
8 months ago
|
None
String added |
|
None
Resource updated |
File “
uk.tbx ” was added.
8 months ago
|
None
Changes committed |
Changes committed
8 months ago
|
None
Changes committed |
Changes committed
8 months ago
|
Kliazovich
Translation completed |
Translation completed
8 months ago
|
Kliazovich
Translation added |
|
Kliazovich
Contributor joined |
Contributor joined
8 months ago
|
None
Changes committed |
Changes committed
8 months ago
|