| Strings Words Characters | |||
|---|---|---|---|
| 1,038 4,314 26,782 |
|
All strings | Browse Translate Zen |
| 767 3,138 19,426 |
|
Translated strings | Browse Translate Zen |
| 271 1,176 7,356 |
|
Unfinished strings | Browse Translate Zen |
| 271 1,176 7,356 |
|
Untranslated strings | Browse Translate Zen |
| 2 4 21 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 4 21 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 18 20 101 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 4 21 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| schildi-revenge GPL-3.0-only | 58% | 266 | 1,140 | 7,111 | 266 | 2 | 0 | 0 | |
| Glossary SchildiChat Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SchildiChat-android Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| schildichat-android-next Apache-2.0 | 97% | 5 | 36 | 245 | 5 | 0 | 0 | 0 | |
Summary
| Project website | schildi.chat | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
08/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,038 | 4,314 | 26,782 | |||
| Translated | 73% | 767 | 72% | 3,138 | 72% | 19,426 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 4 | 1% | 21 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 271 | 27% | 1,176 | 27% | 7,356 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+3%
+7%
Hosted strings
+2%
+1%
Translated
+6%
+33%
Contributors
+50%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
res/src/commonMain/composeResources/values/strings.xml” file was changed. 08/15/2026