Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary SchildiChat Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SchildiChat-android Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
schildichat-android-next Apache-2.0 | 41% | 74 | 413 | 2,505 | 74 | 0 | 0 | 0 | |
|
|||||||||
schildichat-deskop/element-desktop Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
schildichat-deskop/element-web Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
schildichat-deskop/matrix-react-sdk Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | schildi.chat | |
---|---|---|
Project maintainers | spiritcroc su-ex | |
Language | Indonesian | |
Language code | id | |
Text direction | Left to right | |
Number of speakers | 180,519,583 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 361 | 1,740 | 10,654 | |||
Translated | 79% | 287 | 76% | 1,327 | 76% | 8,149 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 74 | 23% | 413 | 23% | 2,505 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+83%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
schildi/lib/src/main/res/values/strings.xml ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
schildi/lib/src/main/res/values/strings.xml
” file was changed. yesterday