| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SchildiChat-android Apache-2.0 | 62% | 2,169 | 13,537 | 87,232 | 2,155 | 37 | 43 | 11 | |
| schildichat-android-next Apache-2.0 | 64% | 959 | 4,929 | 30,492 | 958 | 1 | 6 | 13 | |
| schildichat-deskop/element-desktop Apache-2.0 | 89% | 3 | 3 | 12 | 3 | 0 | 1 | 0 | |
| schildichat-deskop/element-web Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| schildichat-deskop/matrix-react-sdk Apache-2.0 | 58% | 628 | 3,302 | 19,546 | 625 | 6 | 25 | 1 | |
| Glossary SchildiChat Apache-2.0 | 88% | 16 | 16 | 112 | 16 | 0 | 2 | 0 | |
Summary
| Project website | schildi.chat | |
|---|---|---|
| Project maintainers2 |
|
|
01/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,247 | 52,063 | 322,741 | |||
| Source | 489 | 2,267 | 14,026 | |||
| Translated | 63% | 6,472 | 58% | 30,276 | 57% | 185,347 |
| Needs editing | 1% | 18 | 1% | 126 | 1% | 751 |
| Read-only | 1% | 194 | 1% | 935 | 1% | 5,751 |
| Failing checks | 1% | 44 | 1% | 186 | 1% | 1,144 |
| Strings with suggestions | 1% | 77 | 1% | 431 | 1% | 2,712 |
| Untranslated strings | 36% | 3,757 | 41% | 21,661 | 42% | 136,643 |
Quick numbers
52,063
Hosted words
10,247
Hosted strings
63%
Translated
6
Components
31
Languages
164
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+63%
−100%
Contributors
+100%
|
Repository notification received |
GitHub: https://api.github.com/repos/SchildiChat/SchildiChat-android, sc
01/28/2026
|
None
Changes pushed |
Changes pushed
01/28/2026
|
|
Changes committed |
Changes committed
01/28/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/SchildiChat/schildichat-android-next, main
01/28/2026
|
None
Changes pushed |
Changes pushed
01/28/2026
|
|
Changes committed |
Changes committed
01/28/2026
|
|
Translation completed |
Translation completed
01/27/2026
|
|
Suggestion accepted |
|
|
Translation changed |
|
|
Suggestion accepted |
|
None