| Strings Words Characters | |||
|---|---|---|---|
| 239 1,205 7,435 |
|
All strings | Browse Translate Zen |
| 135 553 3,249 |
|
Translated strings | Browse Translate Zen |
| 104 652 4,186 |
|
Unfinished strings | Browse Translate Zen |
| 104 652 4,186 |
|
Untranslated strings | Browse Translate Zen |
| 7 14 74 |
|
Strings with any failing checks | Browse Translate Zen |
| 7 14 74 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 6 6 34 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 8 40 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary SchildiChat Apache-2.0 | 0% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| SchildiChat-android Apache-2.0 | 58% | 77 | 514 | 3,335 | 77 | 5 | 0 | 0 | |
| schildichat-deskop/element-desktop Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| schildichat-deskop/element-web Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| schildichat-deskop/matrix-react-sdk Apache-2.0 | 50% | 26 | 137 | 844 | 26 | 2 | 0 | 0 | |
Summary
| Project website | schildi.chat | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Romanian | |
| Language code | ro | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 239 | 1,205 | 7,435 | |||
| Translated | 56% | 135 | 45% | 553 | 43% | 3,249 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 7 | 1% | 14 | 1% | 74 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 104 | 54% | 652 | 56% | 4,186 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+57%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Changes committed |
Changes committed
a year ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
library/ui-strings/src/main/res/values/strings_sc.xml” file was changed. 2 weeks ago