Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SchildiChat | 100% | 0 | 0 | 0 | 0 | 13 | 1 | 14 | |
Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
English name of the language | English | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 453 | 2,005 | 12,308 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 286 | 61% | 1,229 | 61% | 7,548 |
Translated | 100% | 453 | 100% | 2,005 | 100% | 12,308 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 36% | 167 | 38% | 776 | 38% | 4,760 |
Failing checks | 2% | 13 | 3% | 71 | 3% | 408 |
Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 47 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Comment added |
|
![]() Comment removed |
What do these acronyms mean, and what is the context for this string? 2 weeks ago |
![]() Comment resolved |
Comment resolved
2 weeks ago
|
![]() Comment added |
Is this describing an action or asking the user to take the action? 3 weeks ago |
![]() Comment removed |
Is 'Push' a noun (server push/push notifications) or a verb here? 3 weeks ago |
![]() Comment added |
Context: 'Push' is a noun, part of 'Push notifications'. 3 weeks ago |
schildi/lib/src/main/res/values/strings.xml
” file was changed. 2 days ago